


Various fittings meeting standards ANSI B16.9/B16.28
To meet the requirements of pipeline projects and to diversify our products, Haohua also provides various fittings meeting standards ANSI B16.9/B16.28 .

COLD FORMED PROFILE STEEL
*SQUARE PIPES
| W.T(mm) Size(mm) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 
| 100X100 | . | . | . | . | . | . | . | . | |||||||
| 120X120 | . | . | . | . | . | . | . | ||||||||
| 140X140 | . | . | . | . | . | ||||||||||
| 150X150 | . | . | . | . | . | . | |||||||||
| 160X160 | . | . | . | . | |||||||||||
| 180X180 | . | . | . | . | |||||||||||
| 200X200 | . | . | . | ||||||||||||
| 220X220 | . | . | . | ||||||||||||
| 250X250 | . | . | . | 
*RECTANGULAR PIPES
| W.T(mm) Size(mm) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 140X100 | . | . | . | |||||
| 150X100 | . | . | ||||||
| 160X100 | . | . | . | |||||
| 150X120 | . | . | . | |||||
| 160X120 | . | . | . | |||||
| 180X120 | . | . | . | |||||
| 180X150 | . | . | . | |||||
| 200X120 | . | . | . | |||||
| 220X140 | . | . | . | |||||
| 200X150 | . | . | ||||||
| 220X160 | . | . | ||||||
| 250X150 | . | . | ||||||
| 250X200 | . | . | 
