
| Tensile Strength | Yield Strength | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 in. (min.) % | Grain Size Req. | Max. Hardness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ ft2-h-°F) |
| 22 | N06022 | B619, B626 |
100,000 | 690 | 100 | 45,000 | 310 | 45 | 45 | — | — | 30.3 | 6.7 | 118 |
| Grade | 22 |
|---|---|
| UNS Designation | N06022 |
| Nickel (Ni) | Bal. |
| Chromium (Cr) | 20.0–22.5 |
| Iron (Fe) | 2.0–6.0 |
| Molybdenum (Mo) | 12.5–14.5 |
| Titanium (Ti) Max. | — |
| Aluminum (Al) Max. | — |
| Cobalt (Co) Max. | 2.5 |
| Tungsten (W) | 2.5–3.5 |
| Vanadium (V) Max. | 0.35 |
| Copper (Cu) Max. | — |
| Manganese (Mn) Max. | 0.5 |
| Niobium (Nb) plus Tantalum | — |
| Carbon (C) Max. | 0.015 |
| Nitrogen (N) Max. | — |
| Silicon (Si) Max. | 0.08 |
| Sulphur (S) Max. | 0.02 |
| Phosphorous (P) Max. | 0.02 |
| Other Elements | — |
| Alloy | UNS Designation | Werkstoff NR. | Specifications* |
|---|---|---|---|
| 22 | N06022 | 2.4602 | B/SB626, B/SB619 |
*Note: The specifications noted including ASTM, ASME, or other applicable authorities are correct at the time of publication. Other specifications may apply for use of these materials in different applications.