
| Tensile Strength | Yield Strength | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 in. (min.) % | Grain Size Req. | Max. Hardness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ ft2-h-°F) |
| 686 | N06686 | B619, B626 | 100,000 | 690 | 100 | 45,000 | 310 | 45 | 45 | — | — | 30.0 | 6.7 | 118 |
| Grade | 686 |
|---|---|
| UNS Designation | N06686 |
| Nickel (Ni) | Bal. |
| Chromium (Cr) | 19.0–23.0 |
| Iron (Fe) | 5.0 Max. |
| Molybdenum (Mo) | 15.0–17.0 |
| Titanium (Ti) Max. | 0.02–0.25 |
| Aluminum (Al) Max. | — |
| Cobalt (Co) Max. | — |
| Tungsten (W) | 3.0–4.40 |
| Vanadium (V) Max. | — |
| Copper (Cu) Max. | — |
| Manganese (Mn) Max. | 0.75 |
| Niobium (Nb) plus Tantalum | — |
| Carbon (C) Max. | 0.10 |
| Nitrogen (N) Max. | — |
| Silicon (Si) Max. | 0.08 |
| Sulphur (S) Max. | 0.02 |
| Phosphorous (P) Max. | 0.04 |
| Other Elements | — |
| Alloy | UNS Designation | Werkstoff NR. | Specifications* |
|---|---|---|---|
| 686 | N06686 | 2.4606 | B/SB626, B/SB619 |
*Note: The specifications noted including ASTM, ASME, or other applicable authorities are correct at the time of publication. Other specifications may apply for use of these materials in different applications.