
| Sizes | Standard Tolerances | ||||||
|---|---|---|---|---|---|---|---|
| Products | OD | Wall | Lengths and/or coils | Grades | OD | Wall | Lengths |
| Pressure & Corrosion Tubing
Meets or exceeds requirements for welded Specifications: ASTM-B704, ASME-SB704, ASTM-B705, ASME-SB705 |
1/16" (1.59 mm) to 4" (101.6 mm)
Metric sizes available |
0.010" (0.25 mm) to 0.220" (5.59 mm) | Random or cut lengths up to 40' (12.9 m)
Coils to 1-1/2" OD |
625 |
<5/8" (15.9 mm) ±0.005" (0.127 mm)
5/8" to 1-1/2" ±0.007"
>1-1/2" (38.1 mm) to 3" (76.2 mm) ±0.010" (0.25 mm)
>3" (76.2 mm) to 4" (101.6 mm) ±0.015" (0.38 mm)
|
±15% ±12.5% | Randoms up to +2" (50.8 mm)
Cuts +1/8" (3 mm) -0" Coils to 80,000' (24,384 m) |
| Tensile Strength | Yield Strength | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloy | UNS Desig-nation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 in. (min.) % | Grain Size Req. | Max. Hard-ness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ ft2-h-°F) |
| 625, GR 1 (Annealed) | N06625 | B704, B705 |
120,000 | 827 | 120 | 60,000 | 414 | 60 | 30 | — | — | 30.0 | 7.1 | 68 |
| 625, GR 2 (Solution Annealed) | N06625 | B704, B705 |
100,000 | 690 | 100 | 40,000 | 276 | 40 | 30 | — | — | 30.0 | 7.1 | 68 |
| Grade | 625 |
|---|---|
| UNS Designation | N06625 |
| Nickel (Ni) | 58.0 Min. (Plus Cobalt) |
| Chromium (Cr) | 20.0–23.0 |
| Iron (Fe) | 5.0 Max. |
| Molybdenum (Mo) | 8.0–10.0 |
| Titanium (Ti) Max. | 0.40 |
| Aluminum (Al) Max. | 0.40 |
| Cobalt (Co) Max. | 1.0 |
| Tungsten (W) | — |
| Vanadium (V) Max. | — |
| Copper (Cu) Max. | 0.75 |
| Manganese (Mn) Max. | 0.50 |
| Niobium (Nb) plus Tantalum | 3.15–4.15 |
| Carbon (C) Max. | 0.10 |
| Nitrogen (N) Max. | — |
| Silicon (Si) Max. | 0.5 |
| Sulphur (S) Max. | 0.015 |
| Phosphorous (P) Max. | 0.015 |
| Other Elements | — |
| Alloy | UNS Designation | Werkstoff NR. | Specifications* |
|---|---|---|---|
| 625 | N06625 | 2.4856 | B/SB704, B/SB705 |
*Note: The specifications noted including ASTM, ASME, or other applicable authorities are correct at the time of publication. Other specifications may apply for use of these materials in different applications.