
| Tensile Strength | Yield Strength | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 in. (min.) % | Grain Size Req. | Max. Hardness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ ft2-h-°F) |
| 400 | N04400 | B725, B730 | 70,000* | 480* | 70 | 28,000* | 195* | 28 | 35* | — | — | 26 | 7.7 | 168 |
*Annealed condition
| Grade | 400 |
|---|---|
| UNS Designation | N04400 |
| Nickel (Ni) | 63.0 Min. (plus Cobalt) |
| Chromium (Cr) | — |
| Iron (Fe) | 2.5 Max. |
| Molybdenum (Mo) | — |
| Titanium (Ti) Max. | — |
| Aluminum (Al) Max. | — |
| Cobalt (Co) Max. | — |
| Tungsten (W) | — |
| Vanadium (V) Max. | — |
| Copper (Cu) Max. | 28.0 – 34.0 |
| Manganese (Mn) Max. | 2.00 |
| Niobium (Nb) plus Tantalum | — |
| Carbon (C) Max. | 0.3 |
| Nitrogen (N) Max. | — |
| Silicon (Si) Max. | 0.5 |
| Sulphur (S) Max. | 0.024 |
| Phosphorous (P) Max. | — |
| Other Elements | — |
| Alloy | UNS Designation | Werkstoff NR. | Specifications* |
|---|---|---|---|
| 400 | N04400 | 2.4360 | B275, B730 |
*Note: The specifications noted including ASTM, ASME, or other applicable authorities are correct at the time of publication. Other specifications may apply for use of these materials in different applications.